<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Morris &#38; The Cat</title>
	<atom:link href="http://jdavidmorris.com/blog/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://jdavidmorris.com/blog</link>
	<description>Ideas and Reflections on Technology, Business &#38; Other Interesting Things</description>
	<lastBuildDate>Sat, 12 Mar 2011 18:43:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>The E-Discovery Arms Race: Semantics&#8230; Semantics&#8230; Semantics</title>
		<link>http://jdavidmorris.com/blog/2011/03/12/the-e-discovery-arms-race-semantics-semantics-semantics/</link>
		<comments>http://jdavidmorris.com/blog/2011/03/12/the-e-discovery-arms-race-semantics-semantics-semantics/#comments</comments>
		<pubDate>Sat, 12 Mar 2011 18:43:10 +0000</pubDate>
		<dc:creator>J. D.</dc:creator>
				<category><![CDATA[eDiscovery]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[J. David Morris]]></category>
		<category><![CDATA[Kazeon]]></category>
		<category><![CDATA[legal discovery]]></category>
		<category><![CDATA[Semantics]]></category>
		<category><![CDATA[storage]]></category>

		<guid isPermaLink="false">http://jdavidmorris.com/blog/?p=17</guid>
		<description><![CDATA[KM World &#8211; Posted Jan 20, 2011 J. David Morris There has been a confluence of e-discovery software, case law and information technology integration, which have all helped shape today’s e-discovery market. As we look toward the future, we ask ourselves how to continue to optimize e-discovery to intelligently reduce data volumes, efficiently decrease collection [...]]]></description>
			<content:encoded><![CDATA[<p>KM World &#8211; Posted Jan 20, 2011</p>
<p>J. David Morris</p>
<p>There has been a confluence of e-discovery software, case law and  information technology integration, which have all helped shape today’s  e-discovery market. As we look toward the future, we ask ourselves how  to continue to optimize e-discovery to intelligently reduce data  volumes, efficiently decrease collection quantity and streamline the  review process, while also delivering the highest possible document  accuracy, reliability and repeatability. Finding electronically stored  information (ESI) is becoming more challenging. To complicate matters  further, attorneys are expanding discovery motions to include new ESI  repositories, such as SharePoint and other collaborative tools. So, how  can the problem be addressed to balance the opposing constraints of ESI  volume, e-discovery expense and relevant document precision and  accuracy? The answer is simple, but will be challenging to implement.  The future e-discovery arms race is in the development of advanced,  intelligent analytics capabilities. In other words, it is all about the  semantics.</p>
<p><a href="http://t.co/txkJzhE">Discover the Full Article</a> at KM World</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://jdavidmorris.com/blog/2011/03/12/the-e-discovery-arms-race-semantics-semantics-semantics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>About The Blog&#8230;..</title>
		<link>http://jdavidmorris.com/blog/2010/02/14/about/</link>
		<comments>http://jdavidmorris.com/blog/2010/02/14/about/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 14:17:59 +0000</pubDate>
		<dc:creator>J. D.</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[J. D. Morris]]></category>
		<category><![CDATA[J. David Morris]]></category>
		<category><![CDATA[JD Morris]]></category>
		<category><![CDATA[Joseph David Morris]]></category>
		<category><![CDATA[Morris & the Cat]]></category>
		<category><![CDATA[Morris and the cat]]></category>

		<guid isPermaLink="false">http://phillycoolrob.com/wordpress_281/?page_id=2</guid>
		<description><![CDATA[This is my self-indulgent blog on technology, business, start-ups, M&#38;A and other things which I find interesting.]]></description>
			<content:encoded><![CDATA[<p>This is my self-indulgent blog on technology, business, start-ups, M&amp;A and other things which I find interesting.</p>
]]></content:encoded>
			<wfw:commentRss>http://jdavidmorris.com/blog/2010/02/14/about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.946 seconds -->

